Folha / placa de alumínio 7075
- Grade:
Clique Para Email do Vendedor
Especificação, Chemical & desempenho mecânico
Folha / placa de alumínio 7075
Estamos China 7075 aluminium sheet/plate manufacturers ,For more detailed information, please feel free to contact us directly.
| Especificação | Name: 7000 series Aluminum Sheet/Plate | |||||||||||
| Liga: 7075 | ||||||||||||
| Temper: H112, T6, T651 etc. | ||||||||||||
| Espessura: 6-200mm | ||||||||||||
| Largura: até 1500mm | ||||||||||||
| Surface treatment: mill finished, Print marks | ||||||||||||
| Característica | High strength and heat treatable alloy | |||||||||||
| Boas propriedades mecânicas | ||||||||||||
| Easy processing, good abrasive resistance | ||||||||||||
| Good corrosion and oxidation resistance | ||||||||||||
| Inscrição | Aerospace industry, blow molding (bottle) mold, ultrasonic plastic welding mold, high child husband ball, shoe, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment, mold processing etc. |
|||||||||||
| Liga | Chemical Component %≤ | |||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | outras | Al | ||
| solteiro | total | |||||||||||
| 7075 | 0.4 | 0.5 | 1.2- 2.0 |
0.3 | 2.1- 2.9 |
0.18-0.2 | 5.1- 6.1 |
0.2 | 0.05 | 0.15 | restante |
|






